TimeTiger is available as an Online (hosted) solution that we manage for you.
| Feature | TimeTiger |
| Time entry | |
| Web-based interface | ![]() |
| Option to estimate % complete and enter full notes for logs | ![]() |
| One-click time tracking as you work | ![]() |
| End-of-day time entry | ![]() |
| Weekly timesheet | ![]() |
| 2-week timesheet | ![]() |
| Monthly timesheet | ![]() |
| Project tracking | |
| Central repository for all projects and tasks | ![]() |
| Simplified project scheduling | ![]() |
| Optional sync with Microsoft Project | 1 |
| Resource assignment | ![]() |
| Time cost budgeting and tracking | ![]() |
| One-click project status snapshot | ![]() |
| Simplified Earned Value analysis | ![]() |
| Accurate completion date and cost forecasting | ![]() |
| Drill-down analysis of problem tasks | ![]() |
| Trend analysis of status over time | ![]() |
| Administration | |
| Simple, Explorer-style interface | ![]() |
| Web browser access | ![]() |
| Supervisor approval workflow | ![]() |
| Flexible lock-down of time logs and periods | ![]() |
| Customize fields and properties for items | ![]() |
| Reporting | |
| Configurable standard reports | ![]() |
| Custom report designer | ![]() |
| One-click export to Microsoft Excel | ![]() |
| Automatic e-mailing of reports | ![]() |
| Security | |
| Multiple security levels | ![]() |
| User-defined role-based access | ![]() |
| Secure web communications | ![]() |
| Web browser support | |
| Internet Explorer | Windows, Mac |
| Microsoft Edge | Windows, Mac |
| Firefox | Windows, Mac, Linux |
| Safari | Mac, Windows |
| Google Chrome | Windows, Mac, Linux |
| Integration and Development | |
| Bi-directional sync with Microsoft Project | 1 |
| One-click export to Microsoft Excel | ![]() |
| Export time logs to Intuit QuickBooks | ![]() |
| Powerful web services API | ![]() |
1 Microsoft Project Professional 2003 and later are supported through the XML document format. Microsoft Project sold separately.